How does the 5TH WHEEL Penguin electric bike perform in a detailed review?
How does the 5TH WHEEL Penguin electric bike perform in a detailed review?
- Compact and foldable design makes it effortless to store or transport, fitting easily into trunks or public transport.
- The 700W peak motor power ensures a smooth ride even on inclines, with speeds reaching up to 20 MPH.
- Adjustable seat height and ergonomic silicone grips offer superior comfort during long rides.
- Dual 160mm disc brakes provide outstanding stopping power, enhancing safety in various conditions.
- Durable air-filled tires resist flats while offering excellent shock absorption.
- The sturdy cargo rack enables easy transport of items, making commutes or errands more efficient.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | βElectric Bike |
|---|---|
| Age Range Description | βAdult |
| Brand | β5TH WHEEL |
| Number of Speeds | β3 |
| Color | βBlack |
| Wheel Size | β14 Inches |
| Frame Material | βIron |
| Suspension Type | βDual |
| Special Feature | βFolding |
| Included Components | βelectric bike |
| Brake Style | βDisc |
| Specific Uses For Product | βCommuting, Leisure, Touring |
| Item Weight | β22 Kilograms |
| Style | βPenguin |
| Model Name | βEB20 |
| Power Source | βElectric motor (rechargeable battery) |
| Wheel Material | βAluminum |
| Lithium Battery Energy Content | β374.4 Watt Hours |
| Warranty Type | βLimited (1 year for motor, battery, and charger) |
| Assembly Required | βYes |
| Bicycle Gear Shifter Type | βTwist Grip |
| Manufacturer | ββββββInvanti (Beijing) Technology Co., Ltd. |
| Item Package Dimensions L x W x H | β46.75 x 25 x 9 inches |
| Package Weight | β25.4 Kilograms |
| Brand Name | β5TH WHEEL |
| Warranty Description | β1 year |
| Number of Items | β1 |
| Date First Available | September 23, 2024 |













