Investigate if the ACTBEST Apex electric mountain bike lives up to its reviews
Investigate if the ACTBEST Apex electric mountain bike lives up to its reviews
- Impressive speed and performance, reaching 28MPH with ease, even on varied terrains.
- The smooth front suspension ensures comfort on bumpy roads or challenging trails.
- 21-speed gear system provides excellent versatility for commuting or adventurous rides.
- The bike offers long-lasting battery life, allowing extended trips without frequent recharging.
- Its ergonomic wider seat enhances comfort during prolonged rides.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | ACTBEST |
| Number of Speeds | 21 |
| Color | Black |
| Wheel Size | 27.5 Inches |
| Frame Material | Carbon Steel |
| Suspension Type | Dual |
| Special Feature | Electric Bike |
| Included Components | ['Tools'], ['Installation Instructions'] |
| Brake Style | Disc |
| Style | Standards |
| Model Name | ATRace |
| Power Source | Electric motor |
| Wattage | 1E+3 |
| Wheel Material | Aluminum |
| Lithium Battery Energy Content | 499 Watt Hours |
| Seat Material Type | Plastic |
| Warranty Type | Limited |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Trigger |
| Minimum User Height | 64 Inches |
| Bicycle Drivetrain Type | mid-drive |
| Electric Assist Type | Pedal Assist |
| Manufacturer | ACTBEST |
| Brand Name | ACTBEST |
| Suggested Users | unisex-adult |
| Date First Available | September 27, 2024 |













