Can the ANCHEER 26” Electric Bike Transform Your Daily Commute? A Comprehensive Review
Can the ANCHEER 26” Electric Bike Transform Your Daily Commute? A Comprehensive Review
- The powerful motor provides a smooth and reliable boost for both commuting and recreational rides.
- Its sturdy frame ensures durability, even under heavier loads or rougher terrains.
- The comfortable saddle and ergonomic design make long rides more enjoyable.
- The basket feature offers convenience for carrying essentials during trips or errands.
- The easy assembly process makes it accessible for users without advanced mechanical knowledge.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | City Bike |
|---|---|
| Age Range Description | Adult |
| Brand | ANCHEER |
| Number of Speeds | 7 |
| Color | white |
| Wheel Size | 26 Inches |
| Frame Material | Iron |
| Suspension Type | Rigid |
| Special Feature | Basket |
| Included Components | Bell |
| Size | 26 |
| Brake Style | Disc |
| Specific Uses For Product | Trail |
| Item Weight | 28 Kilograms |
| Style | White Citybike With Basket |
| Model Name | AMA005792 |
| Power Source | battery |
| Wattage | 350 watts |
| Wheel Material | Aluminum |
| Lithium Battery Energy Content | 468 Watt Hours |
| Maximum Weight Recommendation | 265 Pounds |
| Assembly Required | No |
| Bicycle Gear Shifter Type | Twist Grip |
| Manufacturer | Shenzhen Vanpowers Intelligent Technology Co., Ltd. |
| Item Package Dimensions L x W x H | 58.27 x 33.07 x 11.02 inches |
| Package Weight | 30 Kilograms |
| Item Dimensions LxWxH | 58.27 x 11.02 x 33.07 inches |
| Brand Name | ANCHEER |
| Warranty Description | 1 year |
| Material | Aluminum |
| Suggested Users | unisex-adult |
| Part Number | AMA005792 |
| Date First Available | July 17, 2023 |













