Why should you choose the EXRBYKO electric bike? Discover our detailed review!
Why should you choose the EXRBYKO electric bike? Discover our detailed review!
- A powerful 1500W motor enables this e-bike to reach speeds of up to 37 MPH, making it ideal for both commuting and recreational rides.
- Designed with a removable 840WH lithium battery, it allows for a range of up to 80 miles on a single charge in pedal assist mode, catering to long-distance riders.
- The versatile fat tire design ensures excellent traction and stability across various terrains, including sand, snow, and mountain roads.
- An intelligent LCD display provides real-time information on speed, assistance level, battery status, and mileage, enhancing the riding experience.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike, Fat Tire Electric Bike, Electric Mountain Bike, Adult Electric Bicycle, E-bike, Commuter Ebike, Urban E bike, Road Bike |
|---|---|
| Age Range Description | Adult |
| Brand | EXRBYKO |
| Number of Speeds | 21 |
| Color | Black Green |
| Wheel Size | 26 Inches |
| Frame Material | Aluminum |
| Suspension Type | Front Lockout |
| Special Feature | Digital Display, 37MPH Max Speed, Thumb Throttle, 21-Speed Gear, BMS 840WH Lithium Battery, 5 Modes, 26”x4” Fat Tire, Adjustable Seat, Dual Disc Brake, Front Suspension, Quick Release Front Wheel, Rechargeable Lockable Battery, Lockout Fork |
| Included Components | Bike, Installation Tools, Charger, Keys, Manual, Rear Cargo Rack, Mudguards, Phone Holder with USB Charger, LCD Display, Headlight, Horn, 21-Speed Gears, Peak 1500W Motor, 17.5AH Battery |
| Size | Adult |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Specific Uses For Product | Road, Commute, Recreation, Exercise |
| Item Weight | 77 Pounds |
| Style | Peak 1500w Standard |
| Model Name | EXR-03 |
| Power Source | Electric |
| Wattage | 750 watts |
| Wheel Material | Aluminum |
| Lithium Battery Energy Content | 840 Watt Hours |
| Warranty Type | Limited |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Trigger |
| Number of Handles | 2 |
| Seatpost Travel Distance Maximum | 7.87 Inches |
| Skill Level | Professional |
| Bicycle Drivetrain Type | Derailleur |
| Electric Assist Type | Pedelec |
| Manufacturer | DONGGUANSHI JINHAOYOU DIANZI YOUXIANGONGSI |
| Battery Life | 10.58 Hours |
| Item Dimensions LxWxH | 74.79 x 28.7 x 43.3 inches |
| Brand Name | EXRBYKO |
| Warranty Description | 1 Year Manufacturer |
| Material | 6061 Aluminum |
| Suggested Users | unisex-adult |
| Part Number | EXR-02 |
| Date First Available | April 21, 2024 |













