How does the HOVERFLY H3 Electric Bike perform? Detailed review for commuters!
How does the HOVERFLY H3 Electric Bike perform? Detailed review for commuters!
- Smooth and reliable acceleration makes it effortless to reach a comfortable cruising speed, even on inclines.
- The removable battery ensures convenient charging and allows for extended range with an additional battery.
- Quick-folding mechanism provides compact storage, fitting easily into car trunks or small spaces.
- Adjustable handlebars and seat height offer a personalized fit for riders of varying sizes.
- Enhanced by dual disc brakes and front suspension, the ride feels both secure and comfortable over diverse terrains.
- The bike’s lightweight yet sturdy construction ensures durability without compromising ease of use.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | HOVERFLY |
| Number of Speeds | 1 |
| Color | WHITE |
| Wheel Size | 16 Inches |
| Frame Material | Aluminum |
| Suspension Type | Dual Front Suspension |
| Special Feature | 25 Miles Max Range (Pedal-assist1), With Rear Cargo Rack, Powerful Removable Battery, Adjustable Handlebars, Foldable Design, 5.5 Hours Fast Charge, 350W Brushless Motor, Dual Disc Brake, Adjustable Comfort Seat, 2 Charging Options, Front Shock Absorbing Fork, 3 Cycling Modes, Recommend Height 155-190cm, Suitable for Commuter/Leisure, 15.5Mph Max Speed |
| Included Components | Electric Bike, Charger, Tools, Manual |
| Size | 44.9inch |
| Brake Style | Drum |
| Specific Uses For Product | Commuting, Leisure Rides, Short-Distance Travel |
| Theme | Urban |
| Style | White |
| Model Name | Nephele |
| Power Source | battery |
| Wattage | 3.5E+2 |
| Wheel Material | Aluminum |
| Lithium Battery Energy Content | 280.8 Watt Hours |
| Seat Material Type | Either 'Rubber', 'Nylon', or 'Leather' |
| Warranty Type | Full Assurance |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Twist Grip |
| Is Autographed | No |
| Number of Handles | 2 |
| Skill Level | Beginner |
| UPC | 810132393648 |
| Manufacturer | ZHEJIANG TAOTAO VEHICLES CO.,LTD |
| Item Package Dimensions L x W x H | 49 x 25 x 8.75 inches |
| Package Weight | 31.3 Kilograms |
| Item Dimensions LxWxH | 57 x 21 x 44 inches |
| Brand Name | HOVERFLY |
| Warranty Description | 365 days |
| Material | High Strength Steel |
| Suggested Users | unisex-adult |
| Part Number | Nephele |
| Date First Available | February 26, 2024 |










![ANCHEER Electric Bike for Adults with 500W Motor[Peak 750W], 55Miles 22MPH Ebike with 48V 499Wh Battery, 3H Fast Charge, 26"/27.5" Gladiator Electric Mountain Bike, 21Speed, UL... ANCHEER Electric Bike for Adults with 500W Motor[Peak 750W], 55Miles 22MPH Ebike with 48V 499Wh Battery, 3H Fast Charge, 26"/27.5" Gladiator Electric Mountain Bike, 21Speed, UL...](https://bicyclearea.com/wp-content/uploads/2025/04/ancheer-electric-bike-for-adults-with-500w-motor-peak-750w-55miles-22mph-300x300.jpg)


