How does the HAPPYRUN G50 Electric Bike review reveal its true value?
How does the HAPPYRUN G50 Electric Bike review reveal its true value?
Unbeatable Price/Performance Ratio: The bike stands out in its category, offering a perfect blend of quality and affordability, making it an excellent investment for riders seeking value.
Impressive Motor Power: With a 750W brushless motor capable of peaking at 1500W, this electric bike reaches speeds of up to 32MPH, ensuring swift travel even in tough conditions.
Versatile Riding Modes: Riders can choose between pure electric, pedal-assist, or normal biking modes, providing flexibility for different terrains and preferences.
Comfortable Suspension System: The bike features a robust dual shock absorption system that ensures a smooth ride, even on rough or uneven surfaces.
Sturdy Build and Design: Its striking appearance and solid construction not only turn heads but also promise durability, making it suitable for various riding environments.
Customer Support Excellence: The manufacturer provides responsive customer service, ready to assist with inquiries and issues, enhancing the overall ownership experience.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | HAPPYRUN |
| Number of Speeds | 7 |
| Color | Black |
| Wheel Size | 20 Inches |
| Frame Material | Chromoly Steel |
| Suspension Type | Dual |
| Special Feature | Digital Display, Dual Suspension, Rechargeable, Dual Disc Brake |
| Included Components | Horn, Kickstand, Charger, Pump, Tool Kit |
| Size | 20 inch |
| Brake Style | Disc |
| Specific Uses For Product | Trail |
| Item Weight | 95 Pounds |
| Theme | Sport |
| Style | G50 |
| Model Name | G50 |
| Power Source | Battery Powered |
| Wattage | 1500 watts |
| Wheel Material | Carbon |
| Year | 2023 |
| Lithium Battery Energy Content | 8.64E+7 Watt Hours |
| Seat Material Type | Plastic |
| Warranty Type | Full Warranty |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Trigger |
| Is Autographed | No |
| Number of Handles | 2 |
| Skill Level | Beginner |
| Manufacturer | happyrun |
| Package Weight | 95 Pounds |
| Brand Name | HAPPYRUN |
| Warranty Description | 1 year manufacturer |
| Material | Chromoly Steel |
| Number of Items | 1 |
| Date First Available | October 30, 2023 |













