Explore the PEXMOR Electric Bike Conversion Kit Review: Is It Worth the Investment?
Explore the PEXMOR Electric Bike Conversion Kit Review: Is It Worth the Investment?
- Powerful motor performance ensures smooth rides even on challenging routes.
- Easy installation process simplifies the setup, making it accessible even for beginners.
- Impressive battery efficiency supports long-distance rides without frequent recharging.
- Durable components provide reliability for everyday use and extended service life.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Brand | PEXMOR |
| Color | Black |
| Wheel Size | 26 Inches |
| Frame Material | Aluminum |
| Suspension Type | Rear, Front |
| Special Feature | Aluminum Frame, Electric |
| Included Components | Tool Kit |
| Size | 26 inch |
| Brake Style | Disc |
| Specific Uses For Product | Commuting, Off-road biking, Long-distance cycling, Hilly terrains |
| Theme | Electric, Aluminum Frame |
| Style | Front |
| Model Name | 26EbikeKit1200-Fro88 |
| Power Source | battery |
| Wattage | 1200 watts |
| Wheel Material | Aluminum |
| Lithium Battery Energy Content | 504 Watt Hours |
| Maximum Weight Recommendation | 242 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Twist Grip |
| Is Autographed | No |
| Number of Handles | 2 |
| Skill Level | Intermediate |
| UPC | 810158426917 |
| Manufacturer | PEXMOR |
| Brand Name | PEXMOR |
| Material | Aluminum |
| Date First Available | February 13, 2023 |













