How does the Swagtron EB5 Electric Bike perform in real-world conditions review?
How does the Swagtron EB5 Electric Bike perform in real-world conditions review?
- The bike features impressive durability, easily handling heavier riders without compromising performance.
- Its foldable design makes transportation and storage convenient, fitting effortlessly into small spaces like car trunks.
- Battery efficiency is remarkable, often lasting multiple days on a single charge with moderate usage.
- The smooth ride quality ensures comfort, even during extended commutes or uneven terrain.
- Its compact build allows for easy handling while still delivering the speed and functionality of a full-sized electric bike.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | Swagtron |
| Number of Speeds | 5 |
| Color | Blue |
| Wheel Size | 14 Inches |
| Frame Material | Aluminum |
| Suspension Type | Rigid |
| Special Feature | Electric, Foldable |
| Included Components | SWAGTRON E-BIKE, Charger, Manual |
| Size | 14” |
| Brake Style | Caliper |
| Specific Uses For Product | Road |
| Item Weight | 37 Pounds |
| Theme | Modern Technology |
| Style | Folding |
| Model Name | EB5 |
| Power Source | battery |
| Wattage | 2.5E+2 |
| Wheel Material | Aluminum |
| Year | 2019 |
| Lithium Battery Energy Content | 280.8 Watt Hours |
| Seat Material Type | Rubber or Nylon |
| Maximum Weight Recommendation | 264.5 Pounds |
| Assembly Required | No |
| Bicycle Gear Shifter Type | Twist Grip |
| Is Autographed | No |
| Number of Handles | 2 |
| Skill Level | All |
| UPC | 810012300681 |
| Manufacturer | SWAGTRON |
| Item Package Dimensions L x W x H | 30.5 x 23 x 14.5 inches |
| Package Weight | 22.45 Kilograms |
| Item Dimensions LxWxH | 49.2 x 21.7 x 34.9 inches |
| Brand Name | Swagtron |
| Warranty Description | 1 year manufacturer |
| Material | Aluminum |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | EB-5 PLUS |
| Sport Type | Cycling, Outdoor Lifestyle |
| Date First Available | October 1, 2019 |













